Home » Advertise » Auto India » Advertisement Rates
Advertise
Advertisement Rates
Rates quoted are in Rupees Effective December 01,2008
Surcharges: Specified position 20% Auto Deals
Insertions | Casual(1-3) | 1st contract(4-7) | 2nd contract(8-11) | 3rd contract(12+) |
Colour |   |   |   |   |
Back Cover | 1,25,000 | 1,16,000 | 1,07,000 | 1,01,000 |
Inside Front Cover | 1,16,000 | 1,07,000 | 1,01,000 | 92,000 |
Inside Back Cover | 1,07,000 | 1,01,000 | 98,000 | 89,000 |
Full Page | 98,000 | 89,000 | 80,000 | 74000 |
Doublespread | 1,96,000 | 1,78,000 | 1,60,000 | 1,48,000 |
Half Page Colour | 55,000 | 50,000 | 46,000 | 43,000 |
Strip Ad/One Column | 35,000 | 32,000 | 30,000 | 28,000 |
Quarter Page | 29,000 | 26,000 | 23,000 | 20,000 |
Lisiting:
Rs.550 Maximum 20 words(each additional word Rs.20)
Lisiting along with vehicle photograph Rs. 700 (phtograph dimension 4.1cm x 2cm)
Material specifications(Heigh x Width)
Page Size | Bleed(cm) | Non-bleed(cm) |
Full Page | 26.7 x 20.3 | 24 x 18 |
Half Page(Vertical) | 26.7 x 9.6 | 24 x 8.5 |
Half Page(Horizontal) | 13 x 20.3 | 11.5 x 17.3 |
Quarter Page | 13 x 9.6 | 11.5 x 8.3 |
One column | 26.7 x 9.6 | 24 x 4.5 |
Strip(Horizontal) | 5.5 x 20.3 | 4.5 x 17.3 |