Home » Advertise » Inside Outside » Advertisement Rates
Advertise
Advertisement Rates
Rates quoted are in Rupees Effective March, 2016
Surcharge: Fixed position 20%, Single colour spot 15%
Insertions | Casual(1-3) | 1st contract(4-7) | 2nd contract(8-11) | 3rd contract(12+) |
Colour |   |   |   |   |
Back Cover | 1,75,000 | 1,67,000 | 1,58,000 | 1,53,000 |
Inside Front Cover | 1,40,000 | 1,34,000 | 1,27,000 | 1,23,000 |
Inside Back Cover | 1,35,000 | 1,28,000 | 1,22,000 | 1,18,000 |
Inside Colour | 1,15,000 | 1,10,000 | 1,05,000 | 98000 |
Doublespread | 2,30,000 | 2,20,000 | 2,10,000 | 1,96,000 |
Half Page Colour | 75000 | 70000 | 67000 | 64000 |
Quarter Page Colour | 40000 | 38000 | 36000 | 35000 |
Insertions | Casual(1-3) | 1st contract(4-7) | 2nd contract(8-11) | 3rd contract(12+) |
Black & White |   |   |   |   |
Full Page | 75000 | 70000 | 67000 | 64000 |
Doublespread | 1,47,000 | 1,40,000 | 1,34,000 | 1,28,000 |
Half Page | 40000 | 38000 | 36000 | 35000 |
Quarter Page | 25000 | 23000 | 21000 | 20000 |
Classified Advertisements | |||
Black & White: | Ordinary: Rs. 1,500 per col/cm | ||
Display: | Rs. 2,000 per col/cm | ||
Colour Display: | Rs. 3,000 per col/cm | ||
Minimum size: | 3 cms height x one column (width: 8.3 cm) | ||
Frequency: | Monthly | ||
Printing Process: | Web-offset | ||
Paper / Screen: |
* Covers Art paper / 133 # * Inside pages Lightweight coated paper/ Colour 120 #, B/W 110 # | ||
Material deadline: | 25th of the previous month |